Normal BP (Blood Pressure) For Women
We will start by defining what BP is and then discuss normal BP for women. Blood pressure measures the force of blood against the artery walls as the heart pumps. It is recorded as two numbers, like 120/80.
- The first number (systolic pressure) measures the force of blood when your heart beats and pushes blood into the arteries.
- The second number (diastolic pressure) measures the force of blood when your heart is at rest between beats.
The unit of measurement for blood pressure is millimeters of mercury (mmHg). Generally, a blood pressure reading of 120/80 mmHg is considered normal. However, high or low blood pressure can have implications for your health, so it’s important to monitor and maintain a healthy blood pressure level. If you have any concerns about your blood pressure, it’s advisable to consult with a healthcare professional for guidance.
Normal BP Range For Women
Did you know that high blood pressure in women is often called a ‘silent condition’? This is because women with high blood pressure may not experience any symptoms, making it difficult to detect. Sometimes, symptoms may not appear until the condition has become severe or the elevated blood pressure has damaged the blood vessels. These symptoms may include red spots in front of the eyes, dizziness, and skin flushing. It is also important to note that normal blood pressure readings may vary based on age. For instance, women aged between 21 and 25 have the lowest normal diastolic reading (115.5-70.5), whereas women aged between 31 and 35 have the lowest normal systolic reading (110.5/72.5). The age group with the highest normal blood pressure reading in women is between 56 and 60 (132.5 and 78.5).
Blood Pressure Stages
Blood pressure is classified into different stages for adults. Each stage carries a higher risk to your health and body. These stages can range from normal to elevated to high blood pressure conditions. A hypertensive crisis occurs when blood pressure is measured at 180/120. It is a sudden and severe increase in blood pressure that may lead to a stroke.
Blood Pressure Stages:
Range of Systolic blood pressure | Range of Diastolic blood pressure | |
Elevated | 120–129 mm Hg | Less than 80 |
Stage 1 Hypertension | 130-139 mm Hg | 80-89 mm Hg |
Stage 2 Hypertension | 140 mm Hg and up | 90 mm Hg and up |
Hypertensive crisis | 180 mm Hg and up | 120 mm Hg and up |
Blood Pressure chart by Age
Age | Men | Women |
18-39 years | 119/70 mm Hg | 110/68 mm Hg |
40-59 years | 124/77 mm Hg | 122/74 mm Hg |
60+ years | 133/69 mm Hg | 139/68 mm Hg |
Blood Pressure chart by Height
Height | Low | Target | High |
4’10” | 100 | 115 | 131 |
4’11” | 101 | 117 | 134 |
5’0” | 103 | 120 | 137 |
5’1” | 105 | 122 | 140 |
5’2” | 108 | 125 | 144 |
5’3” | 111 | 128 | 148 |
5’4” | 114 | 133 | 152 |
5’5” | 117 | 136 | 156 |
5’6” | 120 | 140 | 160 |
5’7” | 123 | 143 | 164 |
5’8” | 126 | 146 | 167 |
5’9” | 129 | 150 | 170 |
5’10” | 132 | 153 | 173 |
5’11” | 135 | 156 | 176 |
6’0” | 138 | 159 | 179 |
Blood Pressure (Systolic and Diastolic) chart by Age
Age | Minimum | Normal | Maximum |
1 to 12 months | 75/50 | 90/60 | 100/75 |
1 to 5 years | 80/55 | 95/65 | 110/79 |
6 to 13 years | 90/60 | 105/70 | 115/80 |
14 to 19 years | 105/73 | 117/77 | 120/81 |
20 to 24 years | 108/75 | 120/79 | 132/83 |
25 to 29 years | 109/76 | 121/80 | 133/84 |
30 to 34 years | 110/77 | 122/81 | 134/85 |
35 to 39 years | 111/78 | 123/82 | 135/86 |
40 to 44 years | 112/79 | 125/83 | 137/87 |
45 to 49 years | 115/80 | 127/84 | 139/88 |
50 to 54 years | 116/81 | 129/85 | 142/89 |
55 to 59 years | 118/82 | 131/86 | 144/90 |
60 to 64 years | 121/83 | 134/87 | 147/91 |
A typical diastolic Blood Pressure range chart
Blood Pressure Category | Diastolic pressure range (mmHg) |
Normal | Less than 80 |
Elevated | Less than 80 |
High blood pressure | 80-89 |
High blood pressure | 90 or higher |
Hypertensive crisis | Higher than 120 |
Caution
The above details are generally available. You may need to consult your Doctor specifics details concerning your BP readings and implications.